Code | Seite | Description | Pack | Listpreis | Bild | |
---|---|---|---|---|---|---|
2020010 | 5 | I-3-25 28 blades/set | 28 | 6.98 | 2020010 | |
2020011 | 5 | I-3-24 28 blades/set | 28 | 6.98 | 2020010 | |
2020013 | 5 | I-156-17/18 32 blades/set | 32 | 6.98 | 2020010 | |
2020014 | 5 | Long life II US (I-4-20) 28 blades/set | 28 | 7.42 | 2020014 | |
2020015 | 5 | I-4-25 28 blades/set | 28 | 7.42 | 2020015 | |
2020016 | 5 | I-4-24 28 blades/set | 28 | 7.42 | 2020015 | |
2020017 | 5 | I-4-16 28 blades/set | 28 | 7.42 | 2020015 | |
2020018 | 5 | Long life II Europa 28 blades/set | 28 | 7.42 | 2020018 | |
2020019 | 6 | I-115-20 25 blades/set | 25 | 7.56 | 2020019 | |
2020020 | 6 | I-115-25 25 blades/set | 25 | 7.56 | 2020020 | |
2020020S | 6 | I-115-25 Supervent 25 blades/set | 25 | 8.14 | 2020020S | |
2020021 | 6 | I-115-24 25 blades/set | 25 | 7.56 | ||
2020022 | 6 | I-115-16 25 blades/set | 25 | 7.56 | ||
2020023 | 6 | Long life III 30 blades/set | 30 | 7.56 | 2020023 | |
2020023B | 6 | Long life III B 30 blades/set | 30 | 7.56 | 2020023B | |
2020024 | 6 | I-105-22 35 blades/set | 35 | 8.26 | 2020024 | |
2020025 | 6 | I-5 5 blades/set | 5 | 3.98 | 2020025 | |
2020026 | 6 | I-6 6 blades/set | 6 | 4.42 | 2020026 | |
2020028 | 6 | Peeling tooth | 1 | 0.40 | 2020028 | |
2020029 | 6 | Blades sharpener c/w sharpening tool | 1 | 68.79 | 2020029 | |
2020030 | 6 | Spare sharpening tool 150x50x20 | 1 | 7.02 | ||
2030031 | 7 | I-156-AP hole 25 | 1 | 422.74 | 2020030 | |
2030032 | 7 | I-4-AP hole 32 | 1 | 505.04 | ||
2030033 | 7 | I-4-NS hole 32 | 1 | 486.38 | ||
2030034 | 7 | I-4-NS hole 40 | 1 | 486.38 | ||
2030035 | 7 | I-4-AP CONVEX hole 32 | 1 | 841.80 | ||
2030036 | 7 | LL II AP BANDAG hole 32 | 1 | 514.39 | 2030036 | |
2030037 | 7 | LL II USA AP hole 32 | 1 | 514.39 | ||
2030038 | 7 | I-115-NS hole 32 | 1 | 553.71 | 2030038 | |
2030039 | 7 | I-115-NS hole 40 | 1 | 553.71 | ||
2030039A | 7 | I-115-NS CONVEX hole 55 | 1 | 753.82 | ||
2030040 | 7 | I-115 SPECIAL (c/w peeling teeth) hole 40 | 1 | 1,683.57 | 2030040 | |
2030041 | 7 | LL-III AP hole 40 | 1 | 598.67 | ||
2030042 | 7 | LL-III AP CONVEX hole 40 | 1 | 916.61 | 2030042 | |
2030043 | 7 | I-105 REGULAR hole 32 | 1 | 598.67 | 2030043 | |
2030048 | 7 | I-5 out. diam. 43 | 1 | 15.70 | 2030048 | |
2030049 | 7 | I-6 out. diam. 74 | 1 | 16.69 | 2030049 | |
2040050 | 8 | Spacer 156 x 1/4" | 1 | 7.30 | 2040050 | |
2040051 | 8 | Spacer 156 x 3/8" | 1 | 7.84 | 2040050 | |
2040052 | 8 | Spacer 4 x 1/4" | 1 | 5.17 | 2040050 | |
2040053 | 8 | Spacer 4 x 3/8" | 1 | 5.17 | 2040050 | |
2040054 | 8 | Spacer LL II x 1/4" Usa | 1 | 5.17 | 2040050 | |
2040055 | 8 | Spacer LL II x 3/8" Usa | 1 | 5.17 | 2040050 | |
2040056 | 8 | Spacer LL II x 1/4" Europa | 1 | 5.17 | 2040050 | |
2040057 | 8 | Spacer LL II x 3/8" Europa | 1 | 5.17 | 2040050 | |
2040058 | 8 | Spacer 105 x 1/4" | 1 | 8.21 | 2040050 | |
2040059 | 8 | Spacer 105 x 3/8" | 1 | 8.21 | 2040050 | |
2040060 | 8 | Spacer 115 x 1/4" | 1 | 5.17 | 2040050 | |
2040061 | 8 | Spacer 115 x 3/8" | 1 | 5.17 | 2040050 | |
2040062 | 8 | Spacer LL III x 1/4" | 1 | 5.17 | 2040050 | |
2040063 | 8 | Spacer LL III x 3/8" | 1 | 5.17 | 2040050 | |
2040065 | 8 | Knurled pin 6,3x85 | 1 | 5.34 | 2040065 | |
2040066 | 8 | Knurled pin 6,3x96 | 1 | 5.34 | 2040066 | |
2040067 | 8 | Knurled pin 6,3x102 | 1 | 5.34 | ||
2040068 | 8 | Knurled pin 8x78 | 1 | 5.34 | ||
2040069 | 8 | Knurled pin 8x85 | 1 | 5.34 | ||
2040070 | 8 | Knurled pin 8x96 | 1 | 5.34 | ||
2040071 | 8 | Knurled pin 8x102 | 1 | 5.34 | ||
2040072 | 8 | Special knurled pin 8x72 | 1 | 5.53 | ||
2040073 | 8 | Cylindrical pin supporting peeling teeth | 1 | 6.06 | 2040073 | |
2040074 | 8 | Milled pin supporting peeling teeth | 1 | 6.23 | 2040074 | |
2040075 | 8 | Shaped pin 6,3x96 | 1 | 6.43 | 2040075 | |
2040076 | 8 | Shaped pin 8x96 | 1 | 6.43 | 2040076 | |
2040080 | 9 | Cylindrical peeling tooth 80x90x40 | 1 | 71.38 | 2040080 | |
2040081 | 9 | Cylindrical peeling tooth 60x70x30 | 1 | 67.01 | 2040081 | |
2040082 | 9 | Conical peeling tooth 70x85x45 | 1 | 84.49 | 2040082 | |
2040082A | 9 | Conical grooving tooth 83x100x50 - PL 20 & PL 80 | 1 | 107.07 | ||
2040082B | 9 | Conical grooving tooth for One 51 & One 63 R15 | 1 | 400.60 | ||
2040082C | 9 | Conical grooving tooth for One 51 & One 63 R25 | 1 | 400.60 | ||
2040082D | 9 | Conical grooving tooth for One 51 & One 63 R30 | 1 | 400.60 | 2040082D | |
2040083A | 9 | Heated horse-shoe grooving tooth-PL 20&PL 80 | 1 | 946.88 | ||
2040083B | 9 | Conical peeling tooth for One51&63 D. 130 | 1 | 270.95 | 2040083B | |
2040084 | 9 | Cylindrical gouge out. d. 25-ins. d. 20 | 1 | 96.15 | 2040084 | |
2040085 | 9 | Cylindrical gouge out. d. 45-ins. d. 40 | 1 | 92.51 | 2040085 | |
2040086 | 9 | Cup gouge out. diam. 30 | 1 | 37.87 | 2040086 | |
2040087 | 9 | Cup gouge out. diam. 50 | 1 | 43.70 | 2040087 | |
2040088 | 9 | Cup gouge outer diameter 50 with knuckles | 1 | 49.54 | 2040088 | |
2050100 | 10 | UW diam. 50x25 hole 14 | 1 | 18.87 | 2050100 | |
2050101 | 10 | UW diam. 76x25 hole 14 | 1 | 44.54 | 2050100 | |
2050102 | 10 | UW diam. 102x25 hole 14 | 1 | 48.51 | 2050100 | |
2050103 | 10 | UW diam. 102x38 hole 14 | 1 | 58.00 | 2050100 | |
2050110 | 10 | CW diam. 50x25 hole 3/8"x24 UNF | 1 | 31.06 | 2050110 | |
2050111 | 10 | CW diam. 65x13 hole 10 | 1 | 14.89 | 2050110 | |
2050112 | 10 | CW diam. 76x32 hole 14 | 1 | 47.23 | 2050110 | |
2050113 | 10 | CW diam. 102x38 hole 14 | 1 | 71.48 | 2050110 | |
2050114 | 10 | CW diam. 150x38 hole 60 | 1 | 133.47 | 2050110 | |
2050120 | 10 | UWF diam. 150x25 hole 60 | 1 | 141.55 | 2050120 | |
2050121 | 10 | UWF diam. 150x38 hole 32 RTS | 1 | 141.55 | 2050120 | |
2050122 | 10 | UWF diam. 150x38 hole 60 | 1 | 141.55 | 2050120 | |
2050123 | 10 | UWF diam. 200x25 hole 60 | 1 | 146.95 | 2050120 | |
2050124 | 10 | UWF diam. 200x38 hole 60 | 1 | 159.01 | 2050120 | |
2050125 | 10 | UWF diam. 225x25 hole 60 | 1 | 194.04 | 2050120 | |
2050126 | 10 | UWF diam. 225x38 hole 60 | 1 | 207.52 | 2050120 | |
2050127 | 10 | UWF diam. 270x60 hole 32 | 1 | 809.92 | 2050120 | |
2050130 | 10 | CWG diam. 150x25 hole 60 | 1 | 125.38 | 2050130 | |
2050131 | 10 | CWG diam. 150x38 hole 60 | 1 | 149.64 | 2050131 | |
2050140 | 11 | RFBOT diam. 50x3,5 hole 3/8"x24 UNF | 1 | 18.87 | 2050140 | |
2050141 | 11 | RFBOT diam. 50x5 hole 3/8"x24 UNF | 1 | 18.87 | 2050140 | |
2050142 | 11 | RFBOT diam. 50x7 hole 3/8"x24 UNF | 1 | 18.87 | 2050140 | |
2050143 | 11 | RFBOT diam. 50x10 hole 3/8"x24 UNF | 1 | 18.87 | 2050140 | |
2050144 | 11 | RFBOT diam. 50x13 hole 3/8"x24 UNF | 1 | 20.27 | 2050140 | |
2050145 | 11 | RFBOT diam. 50x19 hole 3/8"x24 UNF | 1 | 21.56 | 2050140 | |
2050146 | 11 | RFBOT diam. 70x3,5 hole 3/8"x24 UNF | 1 | 37.73 | 2050140 | |
2050147 | 11 | RFBOT diam. 100x3,5 hole 3/8"x24 UNF | 1 | 45.82 | 2050140 | |
2050148 | 11 | CAYMAN diam. 50x3 stem diam. 6 | 1 | 20.27 | 2050148 | |
2050149 | 11 | CAYMAN diam. 50x12 stem diam. 6 | 1 | 33.75 | 2050149 | |
2050150 | 11 | TBOTP diam. 19x38 hole 3/8"x24 UNF | 1 | 18.87 | 2050150 | |
2050151 | 11 | TBOTP diam. 19x50 hole 3/8"x24 UNF | 1 | 18.87 | 2050150 | |
2050152 | 11 | TBOTP diam. 25x50 hole 3/8"x24 UNF | 1 | 18.87 | 2050150 | |
2050153 | 11 | TBOTP diam. 19x102 hole 3/8"x24 UNF | 1 | 20.27 | 2050150 | |
2050154 | 11 | TBOTP diam. 25x102 hole 3/8"x24 UNF | 1 | 25.67 | 2050150 | |
2050158 | 11 | DW diam. 50x10 hole 10 | 1 | 29.65 | 2050158 | |
2050159 | 11 | DW diam. 75x16 hole 14 | 1 | 48.51 | 2050158 | |
2050160 | 11 | DW diam. 100x13 hole 14 | 1 | 70.07 | 2050158 | |
2050161 | 11 | DW diam. 100x19 hole 18 | 1 | 78.17 | 2050158 | |
2050162 | 11 | DW diam. 125x25 hole 18 | 1 | 102.41 | 2050158 | |
2050163 | 11 | DW diam. 125x25 hole 50 | 1 | 102.41 | 2050158 | |
2050163A | 11 | DW diam. 150x15 hole 60 | 1 | 125.38 | 2050158 | |
2050164 | 11 | DW diam. 150x32 hole 18 | 1 | 125.38 | 2050158 | |
2050165 | 11 | DW diam. 150x32 hole 60 | 1 | 125.38 | 2050158 | |
2050170 | 12 | PR diam. 6x65 stem diam. 6 | 1 | 5.40 | 2050170 | |
2050171 | 12 | PR diam. 6x102 stem diam. 6 | 1 | 6.81 | 2050170 | |
2050172 | 12 | PRB diam. 20x55 stem diam. 6 | 1 | 13.48 | 2050172 | |
2050178 | 12 | FD diam. 125x2 hole 22 | 1 | 36.44 | 2050178 | |
2050179 | 12 | FD diam. 125x2 hole 22 - ventilated | 1 | 55.31 | 2050178 | |
2050180 | 12 | FD diam. 175x2 hole 22 | 1 | 61.98 | 2050180 | |
2050181 | 12 | FD diam. 175x2 hole 22 - ventilated | 1 | 74.17 | 2050181 | |
2050182 | 12 | FD diam. 200x2 hole 30 | 1 | 88.94 | 2050181 | |
2050190 | 12 | ID diam. 30x30 Carbide tube thickness 2 | 1 | 14.89 | 2050190 | |
2050191 | 12 | ID diam. 45x30 Carbide tube thickness 2 | 1 | 22.98 | 2050191 | |
2050192 | 12 | ID diam. 75x30 Carbide tube thickness 2 | 1 | 37.73 | 2050192 | |
2050193A | 12 | ID diam. 30x30 Abrasive tube thickness 1 | 1 | 1.54 | 2050193A | |
2050193B | 12 | ID diam. 45x30 Abrasive tube thickness 1 | 1 | 2.44 | ||
2050194 | 12 | Adaptor for ID diam. 30x30 stem 6 | 1 | 26.80 | 2050194 | |
2050195 | 12 | Adaptor for ID diam. 45x30 stem 6 | 1 | 32.20 | 2050195 | |
2050196 | 12 | Adaptor for ID diam. 75x30 stem 8 | 1 | 34.38 | 2050196 | |
2050199 | 13 | CD diam. 150x2 hole 50 | 1 | 168.51 | 2050201 | |
2050200 | 13 | CD diam. 160x2 hole 32 | 1 | 168.51 | 2050201 | |
2050201 | 13 | CD diam. 180x2 hole 32 | 1 | 184.68 | 2050201 | |
2050202 | 13 | CD diam. 200x2,5 hole 30 | 1 | 277.59 | 2050201 | |
2050203 | 13 | CD diam. 300x3,5 hole 35 | 1 | 324.82 | 2050201 | |
2050210 | 13 | GW diam. 145x150 hole 30 | 1 | 377.30 | 2050210 | |
2050211 | 13 | GW diam. 160x60 hole 32 | 1 | 301.84 | 2050210 | |
2050219 | 13 | SW diam. 57x9,5 hole 10 | 1 | 21.56 | 2050219 | |
2050220 | 13 | SW diam. 150x5x15h. hole 60 | 1 | 115.89 | 2050220 | |
2050221 | 13 | SW diam. 150x5x30h. hole 60 | 1 | 128.07 | 2050220 | |
2050222 | 13 | SW diam. 200x6 hole 125 | 1 | 159.01 | 2050220 | |
2050223 | 13 | SW diam. 225x6 hole 70/150 | 1 | 187.37 | 2050220 | |
2050224 | 13 | SW diam. 245x6 hole 70/150 | 1 | 229.08 | 2050220 | |
2050230 | 13 | RG diam. 160x40 grit 60/16 | 1 | #VALUE! | 2050230 | |
2050231 | 13 | RG diam. 200x40 grit 60/16 | 1 | #VALUE! | 2050230 | |
2050232 | 13 | RG diam. 250x60 grit 80/18 | 1 | #VALUE! | 2050230 | |
2050233 | 13 | RG diam. 400x60 grit 60/16 | 1 | #VALUE! | 2050230 | |
2050240 | 13 | Adaptor diam.3/8"x24 UNF H.47 stem 6 | 1 | 7.14 | 2050240 | |
2050241 | 13 | Adaptor diam.1/2" w. H.52 stem 6 | 1 | 6.41 | 2050241 | |
2050242 | 13 | Adaptor diam. 10 mm. H.60 stem 6 | 1 | 7.94 | 2050242 | |
2050243 | 13 | Adaptor 14x2 mm H.80 stem 8 | 1 | 22.87 | 2050243 | |
2060245 | 14 | Miniextruder rubber prod. 18 kg./h.-Ingersoll | 1 | 1,200.46 | 2060245 | |
2060245B | 14 | Miniextruder rubber prod. 18 kg./h. - Bosch | 1 | 2,293.00 | 2060245B | |
2060245E | 14 | Miniextruder rubber prod. 18kg./h. - Electric | 1 | 1,383.90 | 2060245E | |
2060246 | 14 | Magnum extruder rubber prod. 24 kg./h. | 1 | 2,549.28 | 2060246 | |
2060247 | 14 | Giant extruder rubber prod. 28 kg./h. | 1 | 2,697.65 | 2060247 | |
2060248 | 14 | EM extruder rubber prod. 40 kg./h. | 1 | 3,372.06 | 2060248 | |
2060251 | 15 | Balancer with 5÷8.5 kg. capacity | 1 | 136.16 | 2060250 | |
2060253 | 15 | Front body for miniextruder | 1 | 722.43 | 2060253 | |
2060254 | 15 | Shaped nozzle for portable miniextruder | 1 | 33.89 | 2060254 | |
2060255 | 15 | Portable miniextruder screw | 1 | 93.80 | 2060255 | |
2060256 | 15 | Heating element 220V/110V-350W | 1 | 35.44 | 2060256 | |
2060257 | 15 | Thermostat for portable miniextruder | 1 | 77.80 | 2060257 | |
2060258 | 15 | Tubeless extruder-nail holes repairings | 1 | 1,308.37 | 2060258 | |
2060259 | 15 | Roll of rubber for portable extruder (10 kg) | 1 | 58.63 | 2060259 | |
2070260 | 16 | R4103 Lit Kullen brush 100x25 | 1 | 95.18 | 2070260 | |
2070261 | 16 | R8153 Lit Kullen brush 150x30 | 1 | 104.80 | 2070260 | |
2070261B | 16 | R8154 Lit Kullen brush 150x35 | 1 | 189.50 | 2070260 | |
2070262 | 16 | R6154W Lit Kullen brush 150x40 | 1 | 101.97 | 2070260 | |
2070263 | 16 | R8167 Lit Kullen brush 160x60 | 1 | 174.92 | 2070260 | |
2070263B | 16 | R8155 Lit Kullen brush 180x45 | 1 | 305.91 | 2070260 | |
2070263D | 16 | R8204 Lit Kullen brush 200x40 diam ext. 77 mm | 1 | 162.87 | 2070260 | |
2070263F | 16 | R10204 Lit Kullen brush 200x40 diam. Ext. 100mm | 1 | 188.36 | 2070260 | |
2070264 | 16 | R10223B Lit Kullen brush 225x35 | 1 | 331.40 | 2070260 | |
2070265 | 16 | R10236B Lit Kullen brush 230x60 | 1 | 354.08 | 2070260 | |
2070268 | 17 | Nylon brush diam. 120x140/180 hole 58-53 | 1 | 364.19 | 2070268 | |
2130476 | 17 | Brush for rubber dust in mts. w/o wings | 1 | 37.51 | 2130476 | |
2130477 | 17 | Brush for rubber dust in mts. c/w wings | 1 | 45.85 | 2130477 | |
2070271 | 18 | Brush c/w stem diam. 40x15 stem 6 | 1 | 10.20 | 2070271 | |
2070272 | 18 | Brush c/w stem diam. 50x15 stem 6 | 1 | 10.20 | 2070272 | |
2070273 | 18 | Brush c/w stem diam. 60x15 stem 6 | 1 | 11.09 | 2070273 | |
2070277 | 18 | Rubber brush 2" diam. 50x6,35 | 1 | 24.46 | 2070277 | |
2070278 | 18 | Rubber brush 3" diam. 75x6,35 | 1 | 34.66 | 2070278 | |
2070279 | 18 | Rubber brush 4" diam. 100x12,7 | 1 | 56.52 | 2070279 | |
2070280 | 18 | Rubber brush 6" diam. 150x25 | 1 | 100.82 | 2070280 | |
2070300 | 18 | Abrasive brush 30x20 stem 6 | 1 | 3.18 | 2070300 | |
2070301 | 18 | Abrasive brush 50x30 stem 6 | 1 | 4.45 | 2070301 | |
2070302 | 18 | Abrasive brush 40x20 stem 6 | 1 | 3.77 | 2070302 | |
2070303 | 18 | Abrasive brush 60x30 stem 6 | 1 | 5.12 | 2070303 | |
2080285 | 19 | Wheel for metallic diam. 75x7 hole 9,53 disc white | 1 | 3.98 | 2080285 | |
2080285R | 19 | Wheel for metallic diam. 75x7 hole 9,53 disc ruby red | 1 | 3.98 | 2080285 | |
2080286 | 19 | Wheel for metallic diam. 75x7 hole 16 disc white or yellow | 1 | 3.98 | 2080286 | |
2080287 | 19 | Wheel for metallic diam. 75x15 hole 16 disc white | 1 | 4.85 | 2080287 | |
2080288 | 19 | Wheel for metallic diam. 100x16 hole 16 disc white | 1 | 9.17 | 2080288 | |
2080289 | 19 | Wheel for metallic diam. 127x16 hole 16 a disco bianca | 1 | 12.82 | 2080289 | |
2080289A | 19 | Wheel for metallic diam. 25x16 hole 6 disc purple | 1 | 1.48 | 2080289 | |
2080289C | 19 | Wheel for metallic diam. 40x10 disc green | 1 | 1.38 | 2080289 | |
2080290 | 19 | Wheel-metallic diam. 30x6 stem 6 disc with double bevel brown | 1 | 1.48 | 2080290 | |
2080291 | 19 | Wheel-metallic diam. 35x8 stem 6 disc with doub.bevel red-brown | 1 | 1.48 | 2080291 | |
2080291A | 19 | Wheel-metallic diam. 40x10 stem 6 disc with double bevel white | 1 | 1.48 | 2080291 | |
2080292 | 19 | Wheel-metallic diam.20x40 stem 6 conical white | 1 | 1.62 | 2080292 | |
2080293 | 19 | Wheel-metallic diam. 10x30 stem 6 conical pink | 1 | 1.62 | 2080293 | |
2080293B | 19 | Wheel-metallic diam. 8,5x27 stem 6 conical pink | 1 | 1.62 | 2080293B | |
2080293F | 19 | Wheel-metallic diam. 10x30 stem 6 cylindrical purple | 1 | 1.48 | 170 | |
2080294 | 19 | Wheel-metallic diam. 40x30 stem 6 cylindrical white | 1 | 2.29 | 2080294 | |
2080294A | 19 | Wheel-metallic diam. 50x10 stem 6 cylindrical double bevel red | 1 | 4.73 | 170 | |
2080294C | 19 | Wheel-metallic diam. 50x12 stem 6 cylindrical bak black | 1 | 4.73 | 170 | |
2080295 | 19 | Wheel-metallic diam. 50x12 stem 6 cylindrical white or yellow | 1 | 2.17 | 2080295 | |
2080295A | 19 | Wheel-metallic diam. 20 stem 6 spheric purple | 1 | 1.29 | 170 | |
2080295B | 19 | Wheel-metallic diam. 40 stem 6 speric yellow | 1 | 4.05 | 170 | |
2080296 | 19 | Wheel-metallic diam. 20x65 stem 6 cylinder-conical green or brown | 1 | 2.03 | 170 | |
2080298 | 19 | Wheel-metallic diam. 8,5x25 pointed yellow | 1 | 1.29 | 170 | |
2080300 | 20 | Wheel-rubber diam. 100x25 h. 16 disc green | 1 | 12.55 | 2080300 | |
2080300C | 20 | Wheel-rubber diam. 127x16 h. 16 disc bak black | 1 | 14.30 | 171 | |
2080301 | 20 | Wheel-rubber diam. 127x25 h. 16 disc green | 1 | 17.81 | 2080301 | |
2080302 | 20 | Wheel-rubber diam. 100x25 h. 16 disc white | 1 | 12.01 | 2080302 | |
2080303 | 20 | Wheel-rubber diam. 127x25 h. 16 disc white | 1 | 12.14 | 2080303 | |
2080304 | 20 | Wheel-rubber diam. 40x50 st.6 conical green | 1 | 5.40 | 2080304 | |
2080305 | 20 | Wheel-rubber diam. 50x18 st.6 cylindrical green | 1 | 3.18 | 2080305 | |
2080306 | 20 | Wheel-rubber diam. 35 st. 6 spherical green | 1 | 3.07 | 2080306 | |
2080306A | 20 | Wheel-rubber diam. 40 st. 6 spheric white ceramic emulsion | 1 | 6.08 | 2080306A | |
2080307 | 20 | Carborundum gr.stone mm. 150x50x23 black with handle | 1 | 9.73 | 2080308 | |
2010002 | 21 | Nails 1,5 x 10 (box of 3.000 pcs.) | 3000 | 79.10 | 2010002 | |
2010003 | 21 | Nails 1,5 x 12 (box of 3.000 pcs.) | 3000 | 75.74 | 2010002 | |
2010004 | 21 | Nails 2 x 17 (box of 5.000 pcs.) | 5000 | 211.95 | 2010002 | |
2010008 | 21 | Nails 2 x 22 (box of 10.000 pcs.) | 10000 | 558.81 | 2010002 | |
2090310 | 21 | Stitcher-interch. pins diam. 52x12 | 1 | 62.49 | 2090310 | |
2090311 | 21 | Stitcher-interch. pins diam. 52x18 | 1 | 67.89 | 2090311 | |
2090312 | 21 | Stitcher-interch. pins diam. 52x27 | 1 | 76.48 | 2090312 | |
2090313 | 21 | Stitcher-interch. pins diam. 52x46 | 1 | 87.25 | 2090313 | |
2090314 | 21 | Stitcher-interch. pins diam. 52x76 | 1 | 148.59 | 2090314 | |
2090316 | 21 | Conical rasp-interch. pins diam. 47x48 | 1 | 326.32 | 2090316 | |
2090317 | 21 | Spherical rasp-interch. pins diam. 39 | 1 | 164.62 | 2090317 | |
2090318 | 21 | Convex rasp-interch. pins diam. 75x34 | 1 | 307.37 | 2090318 | |
2090319 | 21 | Rubber reinforcement for convex rasp | 1 | 35.55 | 2090319 | |
2090320 | 22 | Serrated stitcher diam. 40x2,5 | 1 | 18.94 | 2090320 | |
2090321 | 22 | Serrated stitcher diam. 40x10 | 1 | 21.86 | 2090321 | |
2090322 | 22 | Serrated stitcher diam. 40x18 | 1 | 24.76 | 2090322 | |
2090323 | 22 | Serrated stitcher diam. 40x46 | 1 | 34.97 | 2090323 | |
2090324 | 22 | Serrated stitcher diam. 40x76 | 1 | 51.72 | 2090324 | |
2090325 | 22 | Smooth cylindrical stitcher diam. 40x12 | 1 | 29.14 | ||
2090326 | 22 | Smooth cylindrical stitcher diam. 40x18 | 1 | 32.04 | 2090326 | |
2090327 | 22 | Smooth cylindrical stitcher diam. 40x46 | 1 | 42.25 | ||
2090328 | 22 | Stitcher for grooves diam. 40x46 | 1 | 62.63 | 2090328 | |
2090329 | 22 | Stitcher for beads diam. 60x18 | 1 | 57.97 | 2090329 | |
2090330 | 22 | Stitcher for cutting diam. 60x18 | 1 | 60.17 | 2090330 | |
2100330 | 23 | URYU UG 38 NA grinder for passenger car tyres | 1 | 568.13 | 2100330 | |
2100331 | 23 | URYU UG 65 EBR grinder for passenger car tyres | 1 | 903.18 | 2100331 | |
2100331D | 23 | Silencing air release for 2100331 | 1 | 101.17 | ||
2100332 | 23 | URYU UG 125 OL for E.M. tyres | 1 | 1,544.14 | 2100332 | |
2100333 | 23 | URYU UD 50 S45 grinder for passenger car tyres | 1 | 1,416.27 | 2100333 | |
2100343 | 23 | Pliers for grinder NHG 65 DLW mm. 6 | 1 | 58.41 | 2100343 | |
2100344 | 23 | Pliers for grinder NHG 65 DLW mm. 8 | 1 | 75.81 | 2100344 | |
2100345 | 23 | Self locking chuck 0-8mm connection 3/8" 24 UNF | 1 | 89.03 | 2100345 | |
2100346 | 23 | Rack chuck 0-8mm connection 3/8" 24 UNF | 1 | 71.48 | 2100346 | |
2110350 | 24 | Bail cutting knife for rubber 9" | 1 | 49.85 | 2110350 | |
2110351 | 24 | Bail cutting knife for rubber 12" | 1 | 55.84 | 2110350 | |
2110352 | 24 | Special knife type O.T. | 1 | 37.77 | 2110352 | |
2110353 | 24 | Sharpener for knives | 1 | 40.47 | 2110353 | |
2110354 | 24 | Special stone for knives sharpening | 1 | 9.73 | 2110354 | |
2110355 | 24 | Trimming knife - one way | 1 | 36.42 | 2110355 | |
2110356 | 24 | Stiff cutter with retractable blade | 1 | 9.73 | 2110356 | |
2110357 | 24 | Straight spare blade for stiff cutter | 10 | 11.07 | 2110357 | |
2110358 | 24 | Shears for rubber 8" | 1 | 24.01 | ||
2110360 | 24 | Shears for rubber 10" | 1 | 32.37 | ||
2110361 | 24 | Tyre hole reamer diam. 6x220 | 1 | 37.77 | 2110361 | |
2110363 | 24 | Steel wire cutting nippers 7 1/2" | 1 | 51.26 | 2110363 | |
2110364 | 24 | Picking awl with conical nail | 1 | 4.17 | 2110364 | |
2110365 | 24 | Hooked awl | 1 | 11.47 | ||
2110366 | 24 | Square headed tip awl | 1 | 6.62 | ||
2110368 | 24 | Knife heater with adjustable thermostat | 1 | 377.67 | 2110368 | |
2120370 | 25 | Curved trimm.tool w.adjust.supp.-car t. | 1 | 59.35 | 2120370 | |
2120371 | 25 | Normal flat trimming tool for car tyres | 1 | 43.04 | 2120371 | |
2120372 | 25 | Curved trimm.tool w.adjust.supp.-truck t | 1 | 63.66 | 2120372 | |
2120372B | 25 | Tyre trimming tool curved for blade 2120378B | 1 | 78.35 | 2120372B | |
2120373 | 25 | Normal flat trimming tool - truck tyres | 1 | 70.14 | 2120374 | |
2120374 | 25 | Trimming blade-car tyres 49x52 10 teeth | 1 | 7.86 | 2120374 | |
2120375 | 25 | Double curved trimm.blade-car 49x52 10 teeth | 1 | 16.33 | 2120375 | |
2120376 | 25 | Trimming blade-truck tyres 49x52 7 teeth | 1 | 7.72 | 2120376 | |
2120377 | 25 | Trimming blade-truck t. 75x75 14 teeth | 1 | 17.22 | 2120377 | |
2120378 | 25 | Curved trimm.blade-truck t. 75x75 14 teeth | 1 | 18.54 | 2120378 | |
2120378B | 25 | Trimming blade for car 5 teeth curved for tool 2120372B | 1 | 26.12 | 2120378B | |
2130380 | 26 | Para rubber gun "AZZ. 1,8" | 1 | 171.90 | 2130380 | |
2130381 | 26 | Blowing gun "AZZ" | 1 | 42.25 | 2130381 | |
2130382 | 26 | Gun for Italmatic Matic Airless code 101105 | 1 | 445.75 | 2130382 | |
2130384 | 26 | Special flexible pipe inside diam. 70 | 1 | 29.94 | 2130386 | |
2130385 | 26 | Special flexible pipe inside diam. 80 | 1 | 29.94 | 2130386 | |
2130386 | 26 | Special flexible pipe inside diam. 90 | 1 | 40.47 | 2130386 | |
2130387 | 26 | Special flexible pipe inside diam. 100 | 1 | 49.64 | 2130386 | |
2130388 | 26 | Special flexible pipe inside diam. 110 | 1 | 50.32 | 2130386 | |
2130389 | 26 | Special flexible pipe inside diam. 120 | 1 | 57.06 | 2130386 | |
2130390 | 26 | Special flexible pipe inside diam. 130 | 1 | 65.97 | 2130386 | |
2130391 | 26 | Special flexible pipe inside diam. 150 | 1 | 78.10 | 2130386 | |
2130392A | 26 | Normal hose-tubes inflat. for presses 8x17 | 1 | 10.25 | 2130393 | |
2130393 | 26 | Armored hose-tubes infl. for presses 8X17-R2 | 1 | 32.65 | 2130393 | |
2130395 | 26 | Quick connector 1/4" female | 1 | 20.52 | 2130395 | |
2130396 | 26 | Quick connector 1/4" male | 1 | 5.67 | 2130396 | |
2130397 | 26 | Rubber support 17 mm. | 1 | 16.19 | 2130397 | |
